mirror of
https://codeberg.org/comaps/comaps.git
synced 2026-04-19 06:22:17 +00:00
14
Speed Camera behaviour per apps (bench marking)
marko edited this page 2026-04-14 15:06:06 +02:00
| Country | Apple Maps | Google Maps | Waze | TomTom | HERE WeGo | Magic Earth | OsmAnd |
|---|---|---|---|---|---|---|---|
| Germany | Unknown | No | Asks the User | Asks the User; as built-in CarNav: No | Unknown | Asks the User | Asks the User |
| France | Unknown | Unknown | Asks the User | Unknown | Unknown | Asks the User | Asks the User |
| Spain | Yes | Yes | Yes | Yes | Yes | Yes | Asks the User |
| Italy | Unknown | Yes | Yes | Yes | Unknown | Asks the User | Asks the User |
| Switzerland | Unknown | Unknown | Ask the User | Unknown | No | Asks the User | Asks the User |
| Austria | Unknown | Unknown | Unknown | Unknown | Unknown | Asks the User | Asks the User |
| Brazil | Yes | Yes | Yes | Yes | Yes | Yes | Asks the User |
| Poland | Yes | Yes | Unknown | Unknown | Unknown | Asks the User | Asks the User |
Links for reference: